Air Canada is now ranked among the top 10 undervalued stocks in the Industrials sector on the Toronto Stock Exchange.
- A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company
- Valuation methodology provided by Stockcalc (see below)
Stocks in this category are held primarily for capital appreciation.
Symbol | Name | Close Price ($) | Valuation ($) | Difference | Average Vol (30D) | Market Cap ($M) | Yield (%) | P/E Ratio |
---|---|---|---|---|---|---|---|---|
AC | Air Canada | – | – | – (0.0%) | 0.0 | 0.0 | 3.0 | |
ADEN | Adentra | – | – | – (0.0%) | 0.0 | 2.0 | 10.4 | |
AFN | Ag Growth International | – | – | – (0.0%) | 0.0 | 1.7 | 0.0 | |
ALC | Algoma Central | – | – | – (0.0%) | 0.0 | 5.0 | 6.7 | |
AND | Andlauer Healthcare Group | – | – | – (0.0%) | 0.0 | 1.1 | 24.9 | |
ANRG | Anaergia | – | – | – (0.0%) | 0.0 | 0.0 | 0.0 | |
ARE | Aecon Group | – | – | – (0.0%) | 0.0 | 4.3 | 0.0 | |
Read More |