BETHESDA, Md., April 30, 2025 (GLOBE NEWSWIRE) — Host Hotels & Resorts, Inc. (NASDAQ: HST) (the “Company”), the nation’s largest lodging real estate investment trust (“REIT”), today announced results for first quarter of 2025.
| OPERATING RESULTS (unaudited, in millions, except per share and hotel statistics) | ||||||||
| Quarter ended March 31, | ||||||||
| 2025 | 2024 | Percent Change | ||||||
| Revenues | $ | 1,594 | $ | 1,471 | 8.4 | % | ||
| Comparable hotel revenues⁽¹⁾ | 1,583 | 1,512 | 4.7 | % | ||||
| Comparable hotel Total RevPAR⁽¹⁾ | 408.57 | 386.06 | 5.8 | % | ||||
| Comparable hotel RevPAR⁽¹⁾ | 240.18 | 224.52 | 7.0 | % | ||||
| Net income | $ | 251 | $ | 272 | (7.7 | %) | ||
| EBITDAre⁽¹⁾ | 508 | 504 | 0.8 | % | ||||
| Adjusted EBITDAre⁽¹⁾ | 514 | 489 | 5.1 | % | ||||
| Diluted earnings per common… | ||||||||
Stay Ahead with Travel Trade Today — AI News That Matters
Get curated travel AI insights — choose the newsletters that matter to you.

































