Index Fund Corner
Sponsored
| Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
|---|---|---|---|---|
| Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
| Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
| Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
| Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
| Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
Atlys, an AI-driven visa processing platform, has processed over 2 million visas across 150 countries.
Times Black ICICI Bank Credit Card holders will receive real-time updates and fast-tracked approvals.
“Travellers spend hours on visa paperwork. We’re changing that,” said Mohak Nahta, Founder of Atlys. “Times Black ICICI Bank…
Stay Ahead with Travel Trade Today — AI News That Matters
Get curated travel AI insights — choose the newsletters that matter to you.



































