Ratings for United Airlines Holdings UAL were provided by 15 analysts in the past three months, showcasing a mix of bullish and bearish perspectives.
The following table provides a quick overview of their recent ratings, highlighting the changing sentiments over the past 30 days and comparing them to the preceding months.
| Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
|---|---|---|---|---|---|
| Total Ratings | 8 | 7 | 0 | 0 | 0 |
| Last 30D | 0 | 1 | 0 | 0 | 0 |
| 1M Ago | 4 | 1 | 0 | 0 | 0 |
| 2M Ago | 3 | 4 | 0 | 0 | 0 |
| 3M Ago | 1 | 1 | 0 | 0 |














